700c V-brake road carbon wheelset
Rim brake
25mm / 28mm wide
Clincher & Tubular tire
Novatec AS61CB FS62CB hub
Pillar 1420 spokes
Sapim cx-ray spokes
180TG
700c Carbon Road Bike Wheelset Rim Brake AS61CB FS62CB
Higher radial, lateral and torsional stiffness
Less spoke tension loss over time
Longer durability
Fewer maintenance efforts like re-truing
1. Rims model:
25mm Clincher rims 30/35/38/40/45/50/55/60/88mm
25mm Tubular rims 30/35/38/40/45/50/55/60/88mm
28mm Clincher rims 30/35/40/45/50/55/60mm
28mm Tubular rims 30/35/40/45/50/55/60mm
2. Rim weight:
25mm carbon v brake rims
25mm Clincher | 25mm Tubular | ||
TRU30S | 360±15g | TRU30T | 285±15g |
TRU35S | 375±15g | TRU35T | 300±15g |
TRU38S | 385±15g | TRU38T | 305±15g |
TRU40S | 395±15g | TRU40T | 315±15g |
TRU45S | 415±15g | TRU45T | 335±15g |
TRU50S | 430±15g | TRU50T | 350±15g |
TRU55S | 460±15g | TRU55T | 405±15g |
TRU60S | 480±15g | TRU60T | 420±15g |
TRU88S | 650±15g | TRU88T | 480±15g |
28mm wide carbon V-brake rims
28mm Clincher | 28mm Tubular | ||
TRF30S | 370±15g | TRF30T | 310±15g |
TRF35S | 380±15g | TRF35T | 330±15g |
TRF40S | 390±15g | TRF40T | 340±15g |
TRF45S | 400±15g | TRF45T | 350±15g |
TRF50S | 420±15g | TRF50T | 370±15g |
TRF55S | 460±15g | TRF55T | 410±15g |
TRF60S | 490±15g | TRF60T | 430±15g |
3. Bicycle rims weave:
4. Hub:
Straight pull road bicycle hub
130 x 5mm rear, 100 x 5mm front
3 pawls
XDR 12s, Shimano 11s,
20-24 spoke holes
288 grams shimano 11s
5. Spokes:
Pillar 1420 / CN424/ Sapim cx-ray
6. Nipples:
Black brass prolock nipples
7. Wheelset weight:
25mm Clincher | 25mm Tubular | ||
TRU30S | 1250±5% | TRU30T | 1100±5% |
TRU35S | 1280±5% | TRU35T | 1130±5% |
TRU38S | 1300±5% | TRU38T | 1140±5% |
TRU40S | 1320±5% | TRU40T | 1160±5% |
TRU45S | 1338±5% | TRU45T | 1178±5% |
TRU50S | 1368±5% | TRU50T | 1208±5% |
TRU55S | 1428±5% | TRU55T | 1318±5% |
TRU60S | 1468±5% | TRU60T | 1348±5% |
TRU88S | 1808±5% | TRU88T | 1468±5% |
28mm Clincher | 28mm Tubular | ||
TRF30S | 1270±5% | TRF30T | 1150±5% |
TRF35S | 1290±5% | TRF35T | 1190±5% |
TRF40S | 1310±5% | TRF40T | 1210±5% |
TRF45S | 1308±5% | TRF45T | 1208±5% |
TRF50S | 1348±5% | TRF50T | 1248±5% |
TRF55S | 1428±5% | TRF55T | 1328±5% |
TRF60S | 1488±5% | TRF60T | 1368±5% |
8. Rider max weight:
100kgs
9.Wheel Accuracy:
Wheel roundness tolerance: ≤0.3mm
Wheel lateral tolerance: ≤0.3mm
Wheel center tolerance: ≤0.3mm
10. Warranty:
2 years in normal used
11. View all the catalogue
Contact: Silver Xia
Phone: 18508262398
E-mail: carbonbike2004@gmail.com
Whatsapp:+8618508262398
Add: Jinyang dong Rd 1055, Magnate Light capital gatehall 5A- 4F-766, 215300 Kunshan China
We chat